List of Most Popular Video Games of All Time
By Yenoscyu
Popular video games are usually synonymous with high-quality game. People prefer to buy popular video games because many people have played it and got a pleasant gaming experience. You will not waste your time and money playing a game that has been recognized.
From the long history of video games we can find so many titles there are in the Top 10, Top 20, Top 50, Top 100 or whatever for Most Popular Video Games of All Time. And indeed, those popular video games can give you a very entertaining experience or offer something new and innovative in the gaming world. Moreover, those popular video games are usually success both commercially and from critics. It’s very common if popular video games have been sold for lots of copies worldwide and dominated the list of best-selling video games of each game consoles or other game machines.
Below I give you some very popular video games of each type of very well-known game machines that have scored bestseller video games of all time. Here is the list of most popular video games of all time.
Most Popular Video Games for Game Consoles and PC
Top 5 Most Popular Video Games for Xbox 360
Title | Release Year | Copies Sold | Publisher |
Kinect Adventures | 2010 | 24 million | Microsoft Game Studios |
Grand Theft Auto V | 2013 | 16.95 million | Rockstar Games |
Halo 3 | 2007 | 14.5 million | Microsoft |
Call of Duty: Black Ops | 2010 | 12 million | Activision |
Minecraft | 2012 | 12 million | Mirosoft |
Top 5 Most Popular Video Games for PS3
Title | Release Year | Copies Sold | Publisher |
Grand Theft Auto V | 2013 | 16.85 million | Rockstar Games |
Gran Turismo 5 | 2010 | 10.66 million | Sony Computer Entertainment |
The Last of Us | 2013 | 6 million | Sony Computer Entertainment |
Metal Gear Solid 4: Guns of the Patriot | 2008 | 6 million | Konami |
Gran Turismo 5 Prologue | 2007 | 5.35 million | Sony Computer Entertainment |
Top 5 Most Popular Video Games for Nintendo Wii U
Title | Release Year | Copies Sold | Publisher |
New Super Mario Bros. U | 2012 | 4.16 million | Nintendo |
Nintendo Land | 2012 | 3.09 million | Nintendo |
Super Mario 3D World | 2013 | 2.17 million | Nintendo |
New Super Luigi U | 2013 | 1.76 million | Nintendo |
Wii Party U | 2013 | 1.35 million | Nintendo |
Top 5 Most Popular Video Games for Nintendo Wii
Title | Release Year | Copies Sold | Publisher |
Wii Sports | 2006 | 82.54 million | Nintendo |
Mario Kart Wii | 2008 | 35.53 million | Nintendo |
Wii Sports Resort | 2009 | 32.58 million | Nintendo |
New Super Mario Bros. Wii | 2009 | 28.65 million | Nintendo |
Wii Play | 2006 | 28.02 million | Nintendo |
Top 5 Most Popular Video Games for PC
Title | Release Year | Copies Sold | Publisher |
Minecraft | 2009 | 15 million | Mojang |
World of Warcraft | 2004 | 14 million | Blizzard Entertainment |
Diablo III | 2012 | 12 million | Activision Blizzard |
StarCraft | 1998 | 11 million | Blizzard Entertainment |
Battlefield 2 | 2005 | 11 million | EA Games |
Most Popular Video Games for Handheld Game Consoles
Top 5 Most Popular Video Games for PSP
Title | Release Year | Copies Sold | Publisher |
Monster Hunter Portable 3rd | 2010 | 4.8 million | Capcom |
Gran Turismo | 2009 | 4.2 million | Sony Computer Entertainment |
Monster Hunter Freedom Unite | 2008 | 3.6 million | Capcom |
God of War: Chains of Olympus | 2008 | 3.3 million | Sony Computer Entertainment |
Grand Theft Auto: Liberty City Stories | 2005 | 2.7 million | Rockstar Games |
Top 5 Most Popular Video Games for Game Boy Advance
Title | Release Year | Copies Sold | Publisher |
Pokémon Ruby and Sapphire | 2002 | 16.2 million | Nintendo, The Pokemon Company |
Pokémon FireRed and LeafGreen | 2004 | 11.8 million | Nintendo, The Pokemon Company |
Pokémon Emerald | 2004 | 6.3 million | Nintendo, The Pokemon Company |
Mario Kart: Super Circuit | 2001 | 5.9 million | Nintendo |
Super Mario World: Super Mario Advance 2 | 2001 | 4.2 million | Nintendo |
Top 5 Most Popular Video Games for Nintendo DS
Title | Release Year | Copies Sold | Publisher |
New Super Mario Bros. | 2006 | 30.7 million | Nintendo |
Nintendogs (All versions) | 2005 | 23.9 million | Nintendo |
Mario Kart DS | 2005 | 23.6 million | Nintendo |
Brain Age: Train Your Brain in Minutes a Day! | 2005 | 19 million | Nintendo |
Pokémon Diamond and Pearl | 2006 | 17.6 million | Nintendo, The Pokemon Company |
Top 5 Most Popular Video Games for Nintendo 3DS
Title | Release Year | Copies Sold | Publisher |
Pokemon X and Y | 2013 | 12.3 million | Nintendo |
Mario Kart 7 | 2011 | 9.6 million | Nintendo |
Super Mario 3D Land | 2011 | 9.3 million | Nintendo |
New Super Mario Bros. 2 | 2012 | 7.8 million | Nintendo |
Animal Crossing: New Leaf | 2012 | 7.7 million | Nintendo |
Most Popular Video Games for Mobile Phone
Top 5 Most Popular Video Games to Download
Title | Release Year | Total Downloads | Publisher |
Tetris | 1984 | 100 million | Various |
Pac-Man | 2003 | 30 million | Various |
Minecraft: Pocket Edition | 2011 | 21 million | Mojang |
Angry Birds | 2009 | 12 million | Chilingo/Clickgamer
Rovio Entertainment |
Block Breaker Deluxe | 2004 | 8 million | Gameloft |
That’s the list for the most popular video games from some very famous gaming systems. Those video games have been the bestsellers for each gaming platform. The total sales of those popular video games are of course still growing as long as those game platforms are produced.
Just play those most popular video games of all time and you’ll great gaming experience.
Happy gaming.